Sign up for 10% off your first order Express Shipping on all EU orders
Inside Diameter | UK | EU | US |
---|---|---|---|
14.05 mm | F | 44 | 3 |
14.36 mm | G | 45 | 3 ⅜ |
14.97 mm | H | 46 | 4 |
15.40 mm | I | 47 | 4 ¼ |
16 mm | J | 49 | 4 ¾ |
16.10 mm | K | 50 | 5 ¼ |
16.30 mm | L | 51 | 5 ¾ |
16.50 mm | L ½ | 52 | 6 |
16.90 mm | M ½ | 53 | 6 ¼ |
17.10 mm | N | 54 | 6 2⁄4 |
17.50 mm | O | 55 | 7 |
17.90 mm | P | 56 | 7 2⁄4 |
18.30 mm | Q | 57 | 8 |
Circumference (mm) | UK | EU | US |
---|---|---|---|
44.14 mm | F | 44 | 3 |
45.11 mm | G | 45 | 3 ⅜ |
46.50 mm | H | 46 | 4 |
47.40 mm | I | 47 | 4 ¼ |
48.70 mm | J | 49 | 4 ¾ |
49.90 mm | K | 50 | 5 ¼ |
51.20 mm | L | 51 | 5 ¾ |
51.50 mm | L ½ | 52 | 6 |
53.10 mm | M ½ | 53 | 6 ¼ |
53.80 mm | N | 54 | 6 2⁄4 |
55.00 mm | O | 55 | 7 |
56.30 mm | P | 56 | 7 2⁄4 |
57.60 mm | Q | 57 | 8 |
Your ring should fit your finger comfortably, snug enough so that it will not fall off but loose enough to slide over your knuckle with some resistance.
For best results measure your finger size at the end of the day and when your fingers are their largest.
Don’t measure when your body temperature is either too cold or too hot. Only measure when fingers are at room temperature.
If you hesitate between two sizes, always go with the larger one.
If you are purchasing a wide band, you will be more comfortable moving up a half size from your measurement.
Please select your shipping country:
You are on the {country} site, shopping in {currency_symbol}. Please confirm or change your store preferences below.